| Classification | Backhoe Loader |
| Manufacturer | Bobcat |
| Model | B730R |
| Year of Manufacture | 2021 |
| Service Hours | 4418 hrs |
| Bucket Capacity | 1.10 m³ |
| Fork Attachment | Included |
| Loader Lifting Capacity | 3232 kg |
| Backhoe Capacity | 0.2 m³ |
| Engine | Perkins |
| Engine Power | 100 HP |
| Hydraulic Breaker | Max Power |
| Operating Weight | 350 kg |
| Impact Rate | 450–1000 BPM |
| Tool Diameter | 68 mm |
Description
Specifications
Request A Qoute
Description
Specifications
| Classification | Backhoe Loader |
| Manufacturer | Bobcat |
| Model | B730R |
| Year of Manufacture | 2021 |
| Service Hours | 4418 hrs |
| Bucket Capacity | 1.10 m³ |
| Fork Attachment | Included |
| Loader Lifting Capacity | 3232 kg |
| Backhoe Capacity | 0.2 m³ |
| Engine | Perkins |
| Engine Power | 100 HP |
| Hydraulic Breaker | Max Power |
| Operating Weight | 350 kg |
| Impact Rate | 450–1000 BPM |
| Tool Diameter | 68 mm |
Request A Qoute